

All specifications are estimated and subject to change
| SPECIFICATION | DETAILS |
|---|---|
| CAPACITY | 500-2000 scfm |
| MAXIMUM INPUT LOADING | up to 1230 lb/day (0.85 lb/min) VOCs @ 19,000 BTU/lb (16,150 BTU/min) |
| CATALYST DESTRUCTION EFFICIENCY | Up to 99.5% |
| CATALYST TEMPERATURE RANGE | 330-620ºC (626-1148ºF) |
| CATALYST | Packed bed 15 cubic feet. Platinum on 1/8” ceramic beads is standard. Other catalysts available. |
| HEAT EXCHANGER | 304 stainless steel spiral plate. |
| WEIGHT | TBD |
| DIMENSIONS | TBD |
| POWER REQUIREMENTS | TBD |

Phone number
508-548-6686

Email Address
sales@falmouthproducts.com

Office
7am - 5pm EST
200 20th Street,
Butner, NC 27509
© 2026 Product Recovery Management, Inc. – Falmouth Products Division. All rights reserved